13 Carson Quiros
-
- Height:
- 5-7
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- M/F
-
- Year:
- Fr.
-
- High School:
- Whitefield Academy
-
- Major:
- Professional Writing
-
- Club Team:
- Tophat 12 Gold
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2012
- Saw action in 18 games, starting two at midfield
- Scored two goals
- Recorded one assist
- Recorded thirteen shots on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 2 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 34 | 15 | ||
| Shot Pct | .059 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Nazareth | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. Rochester Inst. | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Wittenberg | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Penn St.-Behrend | W, 4-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 11 | Wash. & Jeff. | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Kenyon | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Allegheny | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Wooster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Washington (Mo.) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | at Chicago | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Rochester (N.Y.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Case Western Reserve | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Grove City | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at New York U. | T, 0-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 28 | at Brandeis | W, 4-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 3 | Emory | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | Cabrini | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Ohio Northern | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | #25 Wheaton (Mass.) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | #16 Emory | L by PK, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | .11 | .06 | .28 | 1.89 | .059 | .72 | .382 |
| Conference | 7 | 2 | .00 | .14 | .14 | 2.14 | .000 | .57 | .267 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | .17 | .00 | .33 | 1.58 | .105 | .83 | .526 |
| Away | 5 | 1 | .00 | .20 | .20 | 2.80 | .000 | .40 | .143 | |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 12 | 1 | .17 | .08 | .42 | 1.75 | .095 | .83 | .476 |
| Losses | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1 | .33 | .00 | .67 | 2.67 | .125 | 1.67 | .625 | |
| October | 6 | 1 | .00 | .17 | .17 | 2.33 | .000 | .33 | .143 | |
| November | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 2 | 1 | 5 | 34 | .059 | 13 | .382 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 1 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 1 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 0 | 0 | 0-0 | 0 | |
| November | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
